Difference between revisions of "Main Page"
| Line 15: | Line 15: | ||
***[[Mechanical_System#1.1.3. Steering_System|1.1.3 - Steering System]]  | ***[[Mechanical_System#1.1.3. Steering_System|1.1.3 - Steering System]]  | ||
**[[Power_Supply|1.2. Power Supply]]  | **[[Power_Supply|1.2. Power Supply]]  | ||
| − | **[[  | + | **[[Electronic_System|1.3 - Electronic System]]  | 
***[[CAN_Bus|1.3.1 - CAN Bus]]  | ***[[CAN_Bus|1.3.1 - CAN Bus]]  | ||
***[[Sensors|1.3.2 - Sensors]]  | ***[[Sensors|1.3.2 - Sensors]]  | ||
| Line 21: | Line 21: | ||
****[[ECUS_Sensors_Actors|1.3.3.1 - ECUs implementing Sensorboards and Actorboard]]  | ****[[ECUS_Sensors_Actors|1.3.3.1 - ECUs implementing Sensorboards and Actorboard]]  | ||
****[[ECUs_Control|1.3.3.2 - ECU implementing Controlboard]]  | ****[[ECUs_Control|1.3.3.2 - ECU implementing Controlboard]]  | ||
| − | ****[[  | + | ****[[ECUs_Emergency_|1.3.3.3 - Emergency Safe-State Board]]  | 
*[[Development_Deployment|2 - Application development and deployment]]  | *[[Development_Deployment|2 - Application development and deployment]]  | ||
Revision as of 15:24, 16 October 2009
WELCOME
So here it is established, the Concept Car's wiki.
The Concept Car, presented in Figure 1.1, is an experimental embedded system. It is a research platform based on a remote control car and several resources allowing deployment of different classes of applications. The Car is a 1:5 scale radio controlled remote control car that is - depending on the ground conditions - capable of driving at a speed of up to 50 km/h.
This wiki describes the Concept Car, its structure, components, software and hardware architecture and functionalities and presents in a detailed way how to develop and deploy applications for the car.
The corresponding SVN can be accessed this way. This should be a gathering point for all documentation.
Consult the User's Guide for information on using the wiki software.