Difference between revisions of "Main Page"
From ConceptCar
(→WELCOME) |
|||
(32 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==WELCOME== | ==WELCOME== | ||
− | So here it is established, the Concept Car's wiki. This should be a gathering point for all documentation. | + | So here it is established, the Concept Car's wiki. |
+ | |||
+ | The Concept Car, presented in Figure 1.1, is an experimental embedded system. It is a research platform based on a remote control car and several resources allowing deployment of different classes of applications. The Car is a 1:5 scale radio controlled remote control car that is - depending on the ground conditions - capable of driving at a speed of up to 50 km/h. | ||
+ | |||
+ | |||
+ | :[[image:ConceptCarside.jpg|800px|The Fraunhofer IESE ConceptCar]] | ||
+ | |||
+ | |||
+ | This wiki describes the Concept Car, its structure, components, software and hardware architecture and functionalities and presents in a detailed way how to develop and deploy applications for the car. | ||
+ | |||
+ | The corresponding SVN can be accessed in [[Svn|this way]]. This should be a gathering point for all documentation. | ||
+ | |||
+ | *[[CCar_Architecture|1 - Concept Car Architecture]] | ||
+ | **[[Mechanical_System|1.1 - Mechanical System]] | ||
+ | ***[[Mechanical_System#Engine|1.1.1 - Engine]] | ||
+ | ***[[Mechanical_System#Radio_Control|1.1.2 - Radio Control]] | ||
+ | ***[[Mechanical_System#Steering_System|1.1.3 - Steering System]] | ||
+ | **[[Power_Supply|1.2. Power Supply]] | ||
+ | **[[Electronic_System|1.3 - Electronic System]] | ||
+ | ***[[CAN_Bus|1.3.1 - CAN Bus]] | ||
+ | ***[[Sensors|1.3.2 - Sensors]] | ||
+ | ***[[Electronic Control Units|1.3.3 - Electronic Control Units]] | ||
+ | ****[[ECUs implementing Sensorboards and Actorboard|1.3.3.1 - ECUs implementing Sensorboards and Actorboard]] | ||
+ | ****[[ECU implementing Controlboard|1.3.3.2 - ECU implementing Controlboard]] | ||
+ | ****[[ECUs Emergency|1.3.3.3 - ECUs implementing Emergencyboard]] | ||
− | + | *[[Application Development and Deployment|2 - Application development and deployment]] | |
− | * [[ | + | **[[Platform Independent Application Development|2.1 - Platform Independent Application Development]] |
− | * [[ | + | ***[[Platform Independent Application Development#2.1.1. Simulink_Models|2.1.1 - Simulink models]] |
− | * [[Simulink | + | ****[[Platform Independent Application Development#Software Application Code Generation|2.1.1.1 - Software Application Code Generation]] |
− | * [[ | + | **[[Platform Specific Code Generation|2.2 - Platform Specific Code Generation]] |
− | * [[ | + | **[[Application Deployment|2.3 - Application Deployment]] |
− | * [[ | + | ***[[Flashing_the_ARM7_board|2.3.1 - Flashing the ARM7 board]] |
− | * [[ | + | ***[[Deployment|2.3.2 - Deployment]] |
− | * [[ | + | ***[[The_Cortex_M3_board|2.3.2 - About the newer Cortex M3 board]] |
+ | ***[[FreeRTOS_CortexM3_HowTo|2.3.3 - Cortex M3 & FreeRTOS]] | ||
+ | **2.4 - Runtime Platforms | ||
+ | ***[[FreeRTOS CortexM3 HowTo|2.4.1 - FreeRTOS CortexM3 HowTo]] | ||
− | + | *[[Adding Resources to the Concept Car|3 - Adding Resources to the Concept Car]] | |
− | [[ | + | *[[Bibliography|4 - Bibliography]] |
+ | ------------------------------------------------------------------------------------------------------------------- | ||
Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
Latest revision as of 12:49, 17 June 2011
WELCOME
So here it is established, the Concept Car's wiki.
The Concept Car, presented in Figure 1.1, is an experimental embedded system. It is a research platform based on a remote control car and several resources allowing deployment of different classes of applications. The Car is a 1:5 scale radio controlled remote control car that is - depending on the ground conditions - capable of driving at a speed of up to 50 km/h.
This wiki describes the Concept Car, its structure, components, software and hardware architecture and functionalities and presents in a detailed way how to develop and deploy applications for the car.
The corresponding SVN can be accessed in this way. This should be a gathering point for all documentation.
- 2 - Application development and deployment
Consult the User's Guide for information on using the wiki software.