Difference between revisions of "Power Supply"
From ConceptCar
Line 1: | Line 1: | ||
− | [[image:PowerSupply.png|thumb| | + | [[image:PowerSupply.png|thumb|600px]Figure 1.3. Concept Car Power Supply Schematic] |
The Concept Car features two independent power supply trains: | The Concept Car features two independent power supply trains: | ||
* One for the "heavy-load" electric system: engine, servo, brakes, ... (5S1 LiPo, 4-5Ah) | * One for the "heavy-load" electric system: engine, servo, brakes, ... (5S1 LiPo, 4-5Ah) | ||
* One for the electronics system: the boards on the CAN bus (3S1 LiPo, 1600mAh) | * One for the electronics system: the boards on the CAN bus (3S1 LiPo, 1600mAh) | ||
+ | |||
+ | Figure 1.3 presents the Concept Car Power Supply Schematic. |
Revision as of 12:19, 20 October 2009
[[image:PowerSupply.png|thumb|600px]Figure 1.3. Concept Car Power Supply Schematic]
The Concept Car features two independent power supply trains:
- One for the "heavy-load" electric system: engine, servo, brakes, ... (5S1 LiPo, 4-5Ah)
- One for the electronics system: the boards on the CAN bus (3S1 LiPo, 1600mAh)
Figure 1.3 presents the Concept Car Power Supply Schematic.