Difference between revisions of "TODO List"
From ConceptCar
Line 2: | Line 2: | ||
* Upload board dimensions picture | * Upload board dimensions picture | ||
* Descriptions for [[Sensor Board]], [[Emergency Board]], [[Ultrasonic Board]] and [[Inertial Sensor and Logger Board]] | * Descriptions for [[Sensor Board]], [[Emergency Board]], [[Ultrasonic Board]] and [[Inertial Sensor and Logger Board]] | ||
+ | |||
+ | Overall: | ||
+ | * Energy flow | ||
+ | * system overview |
Revision as of 10:11, 20 May 2009
AT90CAN128 boards:
- Upload board dimensions picture
- Descriptions for Sensor Board, Emergency Board, Ultrasonic Board and Inertial Sensor and Logger Board
Overall:
- Energy flow
- system overview