Difference between revisions of "CAN Bus"
(→CANID_SELECTJUMPER) |
(→CAN Bus Messages) |
||
Line 57: | Line 57: | ||
===CANID_WHEELSPEED=== | ===CANID_WHEELSPEED=== | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |-valign="top" | ||
+ | |'''Producer''' | ||
+ | |width=90%|[[ECUs_implementing_Sensorboards_and_Actorboard#Sensorboard Steering|Sensorboard Steering]] (0x9 and 0xa) and [[ECUs_implementing_Sensorboards_and_Actorboard#Sensorboard Throttle|Sensorboard Throttle]] (0x8 and 0xb) | ||
+ | |-valign="top" | ||
+ | |'''Consumer''' | ||
+ | |Not yet specified | ||
+ | |-valign="top" | ||
+ | |'''CAN ID''' | ||
+ | |0x8 (FL), 0x9 (FR), 0xa (RL) and 0xb (RR) | ||
+ | |-valign="top" | ||
+ | |'''Semantics''' | ||
+ | |Todo | ||
+ | |} | ||
===CANID_VOLTAGE=== | ===CANID_VOLTAGE=== |
Revision as of 14:31, 4 August 2010
Contents
CAN Bus Configuration
The communication in the Concept Car is implemented via a high-speed (1Mbit/s) CAN-Bus (Controller-area network), featuring a message based protocol. Each message has a message identifier to distinguish between different message types. CAN standard 2.0A is applied, so the message identifiers are 11 bits wide, allowing 2048 distinct messages. Further details about the CAN-Bus can be found in [ZS08].
In the ConceptCar, only messages with the length of 4 Bytes, which are interpreted as an unsigned integer number, are used. How the message data has to be interpreted depends only on the message identifier, further details are given in the next section.
CAN Bus Messages
The following table gives an overview over all messages present on the CAN bus. Further detailed descriptions can be found below.
ID (hex) | ID | Symbolic constant | Short Description | Source | Expected Interval |
---|---|---|---|---|---|
0x008 | 8 | CANID_WHEELSPEED_FL | Rotation Speed Front Left Wheel | Sensorboard Throttle | 50ms |
0x009 | 9 | CANID_WHEELSPEED_FR | Rotation Speed Front Right Wheel | Sensorboard Steering | 50ms |
0x00a | 10 | CANID_WHEELSPEED_RL | Rotation Speed Rear Left Wheel | Sensorboard Steering | 50ms |
0x00b | 11 | CANID_WHEELSPEED_RR | Rotation Speed Rear Right Wheel | Sensorboard Throttle | 50ms |
0x00d | 13 | CANID_VOLTAGE | Voltage of the electrical System | Sensorboard Inertial | 200ms |
0x00e | 14 | CANID_RESETCOUNTER | Number of Resets since last ECU flashing | Sensorboard Inertial | Once@Boot |
0x010 | 16 | CANID_INERTIAL_AX | Longitudinal Acceleration | Sensorboard Inertial | 50ms |
0x011 | 17 | CANID_INERTIAL_AY | Lateral Acceleration | Sensorboard Inertial | 50ms |
0x012 | 18 | CANID_ROTATION | Rotation Speed Car | Sensorboard Inertial | 50ms |
0x020 | 32 | CANID_SELECTJUMPER | Actorboard Source Selection | Actorboard | 1s |
0x022 | 34 | CANID_THROTTLE | Throttle from SensorBoard | Sensorboard Throttle | 20ms |
0x122 | 290 | CANID_THROTTLE_ARM7 | Throttle from ARM7 Board | ARM7 Board | 20ms |
0x023 | 35 | CANID_BRAKEFL | Front Left Brake Signal from SensorBoard | Sensorboard Throttle | 20ms |
0x123 | 291 | CANID_BRAKEFL_ARM7 | Front Left Brake Signal from ARM7 Board | ARM7 Board | 20ms |
0x024 | 36 | CANID_BRAKEFR | Front Right Brake Signal from SensorBoard | Sensorboard Throttle | 20ms |
0x124 | 292 | CANID_BRAKEFR_ARM7 | Front Right Brake Signal from ARM7 Board | ARM7 Board | 20ms |
0x025 | 37 | CANID_STEERING | Steering from SensorBoard | Sensorboard Steering | 20ms |
0x125 | 293 | CANID_STEERING_ARM7 | Steering from ARM7 Board | ARM7 Board | 20ms |
0x030 | 48 | CANID_DISTANCE | Front Distance (Ultrasonic Sensor) | Sensorboard Distance | 10ms – 70ms |
0x400 | 1024 | CANID_ERROR | Error Message | ALL | On Event |
CANID_WHEELSPEED
Producer | Sensorboard Steering (0x9 and 0xa) and Sensorboard Throttle (0x8 and 0xb) |
Consumer | Not yet specified |
CAN ID | 0x8 (FL), 0x9 (FR), 0xa (RL) and 0xb (RR) |
Semantics | Todo |
CANID_VOLTAGE
CANID_RESETCOUNTER
CANID_INERTIAL
CANID_ROTATION
CANID_SELECTJUMPER
Producer | Actorboard |
Consumer | Not yet specified |
CAN ID | 0x20 |
Semantics | Todo |