User contributions
From ConceptCar
		
		
		
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:59, 20 October 2009 (diff | hist) . . (+3,346) . . Adding Resources to the Concept Car 
- 09:53, 20 October 2009 (diff | hist) . . (0) . . m Adding Resources to the Concept Car  (Adding resources to the Concept Car moved to Adding Resources to the Concept Car)
- 09:53, 20 October 2009 (diff | hist) . . (+49) . . N Adding resources to the Concept Car  (Adding resources to the Concept Car moved to Adding Resources to the Concept Car) (current)
- 09:53, 20 October 2009 (diff | hist) . . (0) . . m Adding Resources to the Concept Car  (1.1. Mechanical System moved to Adding resources to the Concept Car)
- 09:53, 20 October 2009 (diff | hist) . . (+49) . . N 1.1. Mechanical System  (1.1. Mechanical System moved to Adding resources to the Concept Car)
- 09:50, 20 October 2009 (diff | hist) . . (-12,047) . . Application Development and Deployment 
- 09:49, 20 October 2009 (diff | hist) . . (+369) . . N Application Deployment  (New page: __NOTOC__ ==2.3. Application Deployment== After generating and compiling the code, it can be executed on the target platform. The following steps describe how to prepare the ARM7 board t...)
- 09:34, 20 October 2009 (diff | hist) . . (-107) . . Deployment 
- 09:33, 20 October 2009 (diff | hist) . . (+1,345) . . N Deployment  (New page: __NOTOC__ ==2.3.2. Deployment== ====Table of Contents==== 2.3.2.1. Running the executable ====2.3.2.1. Running the executable==== After install the...)
- 09:30, 20 October 2009 (diff | hist) . . (0) . . ECU implementing Controlboard 
- 08:22, 20 October 2009 (diff | hist) . . (+8,784) . . N Platform Specific Code Generation  (New page: __NOTOC__ ==2.2. Platform Specific Code Generation== Section 2.1 described how to generate ...)
- 08:19, 20 October 2009 (diff | hist) . . (-820) . . Platform Independent Application Development 
- 08:16, 20 October 2009 (diff | hist) . . (+5,347) . . N Platform Independent Application Development  (New page: __NOTOC__ ==2.1. Platform Independent Application Development== ====Table of Contents==== 2.1.1. Simulink Models [[#2.1.1.1. Software Application Code Genera...)
- 15:02, 19 October 2009 (diff | hist) . . (+13,236) . . N Application Development and Deployment  (New page: __NOTOC__ ==2. Application development and deployment== The Concept Car has a modular architecture that allows the development and deployment of applications as driver assistance systems...)
- 14:03, 19 October 2009 (diff | hist) . . (0) . . ECU implementing Controlboard 
- 13:23, 19 October 2009 (diff | hist) . . (+508) . . ECUs implementing Sensorboards and Actorboard 
- 12:20, 19 October 2009 (diff | hist) . . (+418) . . ECU implementing Controlboard 
- 12:13, 19 October 2009 (diff | hist) . . (-5) . . ECU implementing Controlboard 
- 12:05, 19 October 2009 (diff | hist) . . (+43) . . Main Page 
- 12:04, 19 October 2009 (diff | hist) . . (+3) . . ECU implementing Controlboard 
- 12:04, 19 October 2009 (diff | hist) . . (+6,800) . . N ECU implementing Controlboard  (New page: __NOTOC__ ==1.3.3.2. ECU implementing Controlboard== The Controlboard is implemented over an AT91SAM7A2 board. It was presented in Figure 2.3 in the Data Processing level. ====Table of ...)
- 11:59, 19 October 2009 (diff | hist) . . (+20) . . Main Page 
- 11:32, 19 October 2009 (diff | hist) . . (+958) . . N Electronic Control Units  (New page: __NOTOC__ ==1.3.3. Electronic Control Units== In the Concept Car, since sensors and actuators are used to interact with the environment, signal processing is necessary in order to provid...)
- 11:31, 19 October 2009 (diff | hist) . . (+523) . . ECUs implementing Sensorboards and Actorboard 
- 11:27, 19 October 2009 (diff | hist) . . (-8,070) . . 1.3.3.1. ECUs implementing Sensorboards and Actorboard  (Removing all content from page) (current)
- 11:27, 19 October 2009 (diff | hist) . . (+8,070) . . N ECUs implementing Sensorboards and Actorboard  (New page: __NOTOC__ ==1.3.3.1. ECUs implementing Sensorboards and Actorboard== The interfaces between the sensors and actuators and the Concept Car’s CAN Bus are implemented using AT90CAN128 boa...)
- 11:23, 19 October 2009 (diff | hist) . . (-3,665) . . 1.3.2. Sensors  (Removing all content from page) (current)
- 11:23, 19 October 2009 (diff | hist) . . (+3,665) . . N Sensors  (New page: __NOTOC__ ==1.3.2. Sensors== The monitoring of the environment is implemented in the Concept Car using different sensors. In the following, all the sensors are described. ====Table of C...)
- 11:23, 19 October 2009 (diff | hist) . . (-1,011) . . 1.3.1. CAN Bus  (Removing all content from page) (current)
- 11:23, 19 October 2009 (diff | hist) . . (+4) . . CAN Bus 
- 11:22, 19 October 2009 (diff | hist) . . (+1,011) . . N CAN Bus  (New page: 1.3.1. CAN Bus The communication in the Concept Car is implemented via a high-speed (1Mbit/s) CAN-Bus (Controller-area network), featuring a message based protocol. Each message has a mes...)
- 11:22, 19 October 2009 (diff | hist) . . (-21) . . Electronic System 
- 11:20, 19 October 2009 (diff | hist) . . (+8,070) . . N 1.3.3.1. ECUs implementing Sensorboards and Actorboard  (New page: __NOTOC__ ==1.3.3.1. ECUs implementing Sensorboards and Actorboard== The interfaces between the sensors and actuators and the Concept Car’s CAN Bus are implemented using AT90CAN128 boa...)
- 08:29, 19 October 2009 (diff | hist) . . (+1,054) . . Electronic System 
- 08:28, 19 October 2009 (diff | hist) . . (+3,665) . . N 1.3.2. Sensors  (New page: __NOTOC__ ==1.3.2. Sensors== The monitoring of the environment is implemented in the Concept Car using different sensors. In the following, all the sensors are described. ====Table of C...)
- 08:19, 19 October 2009 (diff | hist) . . (+51) . . 1.3.1. CAN Bus 
- 08:04, 19 October 2009 (diff | hist) . . (+960) . . N 1.3.1. CAN Bus  (New page: 1.3.1. CAN Bus The communication in the Concept Car is implemented via a high-speed (1Mbit/s) CAN-Bus (Controller-area network), featuring a message based protocol. Each message has a mes...)
- 15:24, 16 October 2009 (diff | hist) . . (-37) . . CCar Electronics  (Removing all content from page) (current)
- 15:24, 16 October 2009 (diff | hist) . . (+37) . . N Electronic System  (New page: __NOTOC__ ==1.3. Electronic System==)
- 15:24, 16 October 2009 (diff | hist) . . (+2) . . Main Page 
- 15:23, 16 October 2009 (diff | hist) . . (+37) . . N CCar Electronics  (New page: __NOTOC__ ==1.3. Electronic System==)
- 15:22, 16 October 2009 (diff | hist) . . (+23) . . Power Supply 
- 15:21, 16 October 2009 (diff | hist) . . (+49) . . Main Page 
- 15:20, 16 October 2009 (diff | hist) . . (+92) . . CCar Architecture 
- 15:18, 16 October 2009 (diff | hist) . . (-4,149) . . Adding Resources to the Concept Car  (Removing all content from page)
- 15:18, 16 October 2009 (diff | hist) . . (+28) . . Mechanical System 
- 15:17, 16 October 2009 (diff | hist) . . (+4,149) . . N Mechanical System  (New page: __NOTOC__ The base platform of the Concept Car is a RC Car Model CE-5 from Carson Modellbau. This platform has the following parameters: * Scale is 1:5 * Dimensions (l*w*h) are 80cm * 40...)
- 15:05, 16 October 2009 (diff | hist) . . (-4,177) . . CCar Mechanics  (Removing all content from page) (current)
- 15:05, 16 October 2009 (diff | hist) . . (-28) . . Adding Resources to the Concept Car 
- 15:04, 16 October 2009 (diff | hist) . . (+4,177) . . N Adding Resources to the Concept Car  (New page: __NOTOC__ ==1.1. Mechanical System== The base platform of the Concept Car is a RC Car Model CE-5 from Carson Modellbau. This platform has the following parameters: * Scale is 1:5 * Dime...)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
